Contributed by Scotsfox
|
Sat, 14/06/08 |
| Who is Circle for? | | | | |  | Circle is for women aged between 18-45 years who want to have fun, socialise, make new friendships and fundraise too! | | |
| What are Circle's Aims & Objectives? | |
| What is the organisation's structure? National Exec Team Area Chairs Circle Chairs Membership…YOU! |
| |
| | 70 Years of Circling Fun!! |
| | Bournemouth No. 1 circle formed in 1932 By 1936 – 8 more circles formed…. Manchester, Hastings, Liverpool, Doncaster Middlesborough, Wolverhampton, Southampton NALC officially formed as an organisation with a constitution and founder National President Win Hussey led the way into the future! 1947 GB & I became the mother country to Ladies Circle International with Denmark & Sweden! | |
| | Rose emblem was incorporated Area Structures were put into place... Circles opened in Wales, Scotland & Ireland 1955 Cardiff 1956 Dumfries 1959 Enniskillen Imperial Cancer was adopted as National Charity | |
| | HQ moved from Stafford to Provincial House, Cooke Street, Keighley 1966 Dublin’s first circle in the Irish Republic 25 years of circling celebrated in 1960 at the Connaught Rooms, London – over 1,000 circlers attended the lunch! FORTY YEARS OF CIRCLING Celebrated at the Grosvenor House Hotel, London. 1,600 circlers attended this special lunch on 4th October 1975 Sad news…founder National President Win Hussey passed away | |
| | Duchess of Westminster was patron from 1982-1985 Lady Romsey was patron from 1985-1995 50 years of Circling celebrated in January 1986 | |
| | Jennie Bond – BBC’s Royal Correspondent became Patron in 1999. Yet more party celebrations as NALC celebrated 60 years of fun & friendship It was announced that over the years NALC had raised over £1.4 million for Cancer Research UK 1998 saw the introduction of the | |
| | At the AGM in 2006 the membership decided to move the HQ into a shared HQ with Round Table. After lots of packing, clearing out and a retirment party for both Jackie and Margaret the doors to Keighley were closed for the final time on the 29th June 2007. | |
| | The 00's - Today our future... | | A new patron Janey Lee Grace (2006) 39 Areas in GB & I Over 3,000 members A fantastic future of fun, friendship and fellowship is waiting for YOU | |
|
Last Updated ( Sat, 11/10/08 )
|